KEEL PLUS 30kg Class Long EndurancePure Electric Quadcopter
Max. Loading Capacity 30KG
Dual Power System,Exclusive Compatibility
Redundant Battery System
Multi-payload compatible Platform
KEEL PLUS PARAMETER | ||||
Motor (incl. ESC) | Hobbywing X9 Plus | T-motor A10L | ||
Propeller | 3619 Folded Propeller | 3628 Folded Propeller | ||
最大轴距 | 1370mm | 1375mm | ||
尺寸 | 1100*1070*245mm (Arms installation, landing gears removed, props folded) 1880*1880*610mm (Arms and landing gears installation,props unfolded) | 1100mmx1100mmx245mm (Arms installation, landing gears removed, props folded) 1915x1855mmx610mm (Arms and landing gears installation,props unfolded) | ||
Drone Frame weight | ≈ 5.56kg(Incl. body x1, arms x2, landing gears x4,excl. power system) | |||
PNP weight | ≈ 12.6kg(excl. battery) ≈ 26kg(incl. battery * 4 pcs) | ≈ 12.7kg(excl. battery) ≈ 26.2kg(incl. battery * 4 pcs) | ||
电池 | Size:21.5*11.5*11.5cm(Incl. protective case) Capacity:14S,37.5Ah,2 sets of 4 pcs Weight:13.44kg(Single piece 3.36kg,Incl.protective case) | |||
最大负载为 | ≤30kg | |||
最大起飞重量 | ≤56kg | ≤56.2kg | ||
续航 | ≤ 50min @ 10kg payload,35km ≤ 34min @ 20kg payload,24km ≤ 25min @ 30kg payload,19km | ≤ 44min @ 10kg payload,30km ≤ 33min @ 20kg payload,24km ≤ 25min @ 30kg payload,19km | ||
Hovering Accuracy | vertical ±0.2m;horizontal ±0.1m(with moderate or no wind) | |||
最大旋转角度 | 100°/s | |||
最大俯仰角度 | 25° | |||
最大上升速度 | 5m/s | |||
最大下降速度 | 3m/s | |||
最大水平速度 | 18m/s | |||
最大飞行海拔高度 | 5500m | |||
最大可承受风速 | 18m/s | |||
IP Rating | IP55 | |||
工作环境温度 | ﹣20℃ ~ +55℃ | |||
Note: *This data was tested in Tianjin at a temperature of 10 degrees Celsius and does not represent the summer extreme load. *The flight time and distance may vary depending on wind speed, temperature, flight speed, load weight and mission environment. It is recommended that users verify the performance in combination with specific application scenarios before actual use to ensure the best operating results. *It is recommended to control the load within the maximum load data. Overloading will affect the flight status. *Dimensions and weight and other data may change in response to customer customization requirements. Please refer to the actual product. |